Toyana CX354 bearing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 115 |
ALP21 | 30 |
SREX | 0.05 |
mass | 1.322 |
GRS rpm | 3800 |
SRIX | 0.05 |
D_a | 108 |
SRIN | 0 |
SREN | 0 |
DE_ | 106.968 |
Prod_Type3 | ACBB_SR_MM_DT |
da | 82 |
m0 | 0.474 |
C_conv | 73000 |
ALPHA_ | 30 |
SDM_ | 94.992 |
SBRG | 10 |
r1 | 0.6 |
SRI | 6.19 |
hidYobi | 7015AWDT |
C | 73 |
B_ | 20 |
hidTable | ecat_NSANGB |
Oil rpm | 5300 |
2B_ | 40 |
SRE | 6.19 |
ra | 1 |
C0 | 87.5 |
d | 75 |
DA_ | 11.906 |
Z_ | 22 |
yobi | 7015AWDT |
r | 1.1 |
KBRG | 7321 |
DI_ | 83.016 |
Toyana CX354 wheel bearings
Brand Name | Toyana |
Model Number | CX354 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |