INA 80X03 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCPH205-15 |
Marchio | KOYO |
Diametro del foro (mm) | 23,8125 |
Larghezza (mm) | 34,1 |
d | 23,8125 mm |
A | 50 mm |
B | 34,1 mm |
H | 80 mm |
H1 | 16 mm |
H2 | 114 mm |
J | 105 mm |
L | 140 mm |
L1 | 49 mm |
N | 13 mm |
N1 | 19 mm |
S | 14,3 mm |
Bullone (G) | M10 |
Peso | 1,2 Kg |
Carico dinamico di base (C) | 14 kN |
Carico statico di base (C0) | 7,85 kN |
INA 80X03 thrust ball bearings
Brand Name | INA |
Model Number | 80X03 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |