FBJ 3907 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | FWF-121610-E |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 16 |
Fw | 12 mm |
Ew | 16 mm |
Bc | 10 mm |
Weight | 0,004 Kg |
Basic dynamic load rating (C) | 6,1 kN |
hidYobi | FWF-121610-E |
LangID | 1 |
Prod_Type3 | NRB_CNRA_FL |
d | 12 |
D_ | 16 |
DA_ | 2 |
Z_ | 12 |
C | 6.1 |
B_ | 10 |
hidTable | ecat_NSCRA |
yobi | FWF-121610-E |
mass | 4 |
SDM_ | 14 |
KBRG | 813 |
C0 | 6.5 |
SLR | 7.8 |
FBJ 3907 thrust ball bearings
Brand Name | FBJ |
Model Number | 3907 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |