NACHI 15TAB04-2NK bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 23280 |
Size (mm) | 400x720x256 |
Bore Diameter (mm) | 400 |
Outer Diameter (mm) | 720 |
Width (mm) | 256 |
d | 400 mm |
D | 720 mm |
B | 256 mm |
C | 256 mm |
K | 12 mm |
Weight | 450 Kg |
Basic dynamic load rating (C) | 6419 kN |
Basic static load rating (C0) | 10192 kN |
(Grease) Lubrication Speed | 512,55 r/min |
15 mm x 47 mm x 15 mm NACHI 15TAB04-2NK thrust ball bearings
Brand Name | NACHI |
Model Number | 15TAB04-2NK |
Min.Order Quantity | 1 pcs |
Price | Negotiable |