CYSD 32030*2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NF344 E |
Size (mm) | 220x460x88 |
Bore Diameter (mm) | 220 |
Outer Diameter (mm) | 460 |
Width (mm) | 88 |
d | 220 mm |
D | 460 mm |
Ew | 406 mm |
B | 88 mm |
C | 88 mm |
Weight | 80 Kg |
Basic dynamic load rating (C) | 1200 kN |
Basic static load rating (C0) | 1570 kN |
(Grease) Lubrication Speed | 1100 r/min |
150 mm x 225 mm x 45 mm CYSD 32030*2 tapered roller bearings
Brand Name | CYSD |
Model Number | 32030*2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |