NACHI 28985/28920 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 71450/71750 |
Dimensione (mm) | 114.3x190.5x47.625 |
Marchio | ISO |
Diametro del foro (mm) | 114,3 |
Diametro esterno (mm) | 190,5 |
Larghezza (mm) | 47,625 |
d | 114,3 mm |
D | 190,5 mm |
T | 47,625 mm |
B | 49,212 mm |
C | 34,925 mm |
a | 6,6 mm |
60.325 mm x 101.600 mm x 25.400 mm NACHI 28985/28920 tapered roller bearings
Brand Name | NACHI |
Model Number | 28985/28920 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |