SKF PCM 303440 M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 36P |
Size (mm) | 6x19x10 |
Bore Diameter (mm) | 6 |
Outer Diameter (mm) | 19 |
Width (mm) | 10 |
d | 6 mm |
D | 19 mm |
B | 10 mm |
C | 10 mm |
Weight | 0,014 Kg |
Basic dynamic load rating (C) | 2,45 kN |
30 mm x 34 mm x 40 mm SKF PCM 303440 M plain bearings
Brand Name | SKF |
Model Number | PCM 303440 M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |