AST ASTT90 23090 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NKXR 17 |
Dimensione (mm) | 17x26x25 |
Marchio | ISO |
Diametro del foro (mm) | 17 |
Diametro esterno (mm) | 26 |
Larghezza (mm) | 25 |
d | 17 mm |
Fw | 17 mm |
D | 26 mm |
B | 25 mm |
C1 | 9 mm |
D1 | 30,1 mm |
C2 | 8 mm |
AST ASTT90 23090 plain bearings
Brand Name | AST |
Model Number | ASTT90 23090 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |