INA EGB16080-E40 bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NNU4928 |
LangID | 1 |
D_ | 190 |
C | 283 |
B_ | 50 |
da min | 148 |
hidTable | ecat_NSCLDRD |
Oil rpm | 3600 |
da max | 153 |
mass | 4.09 |
GRS rpm | 2800 |
ra max | 1.5 |
C0 | 585 |
DE_ | 178 |
Prod_Type3 | CRB_SR_NNU_CB |
d | 140 |
DA_ | 12 |
Z_ | 35 |
d1a min | 150 |
D_a max | 182 |
yobi | NNU4928 |
Fw | 154 |
ALPHA_ | 0 |
SDM_ | 166 |
r | 1.5 |
dc min | 158 |
KBRG | 4248 |
DI_ | 154 |
160 mm x 165 mm x 80 mm INA EGB16080-E40 plain bearings
Brand Name | INA |
Model Number | EGB16080-E40 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |