Toyana K85X95X45 bearing Size Chart (mm/inches) | |
---|---|
Bearing No. | 23196RK+AHX3196 |
d1 | 460 |
D | 790 |
B | 248 |
r(min) | 7.5 |
Cr | 6800 |
C0r | 11500 |
Grease lub. | 280 |
Oil lub. | 380 |
d | 480 |
B1 | 295 |
B2 | 307 |
G | Tr530�~6 |
G1 | 45 |
e | 0.32 |
Y1 | 2.09 |
Y2 | 3.12 |
Y0 | 2.05 |
(Refer.)Mass(kg) | 551 |
Toyana K85X95X45 needle roller bearings
Brand Name | Toyana |
Model Number | K85X95X45 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |