KOYO BHKM2535JU bearing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 250 |
ALP21 | 40 |
SREX | 0.125 |
mass | 8.94 |
GRS rpm | 2000 |
SRIX | 0.125 |
D_a | 236 |
SRIN | 0 |
SREN | 0 |
DE_ | 228.668 |
Prod_Type3 | ACBB_SR_B |
da | 154 |
m0 | 1.342 |
C_conv | 197000 |
ALPHA_ | 40 |
SDM_ | 194.987 |
SBRG | 2 |
r1 | 1.1 |
SRI | 17.34 |
hidYobi | 7228B |
C | 197 |
B_ | 42 |
hidTable | ecat_NSANGB |
Oil rpm | 2800 |
SRE | 17.34 |
ra | 2.5 |
C0 | 213 |
d | 140 |
DA_ | 33.338 |
Z_ | 16 |
a | 102.8 |
yobi | 7228B |
r | 3 |
KBRG | 7034 |
DI_ | 161.306 |
KOYO BHKM2535JU needle roller bearings
Brand Name | KOYO |
Model Number | BHKM2535JU |
Min.Order Quantity | 1 pcs |
Price | Negotiable |