Fersa 609 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | Y-1910 |
Size (mm) | 30.162x38.1x15.88 |
Bore Diameter (mm) | 30,162 |
Outer Diameter (mm) | 38,1 |
Width (mm) | 15,88 |
Fw | 30,162 mm |
D | 38,1 mm |
C | 15,88 mm |
Weight | 0,043 Kg |
Basic dynamic load rating (C) | 26,5 kN |
9 mm x 24 mm x 7 mm Fersa 609 deep groove ball bearings
Brand Name | Fersa |
Model Number | 609 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |