Fersa F15070 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LMBS16 |
Bore Diameter (mm) | 25,4 |
Outer Diameter (mm) | 39,6875 |
d | 25,4 mm |
D | 39,6875 mm |
L2 | 1,778 mm |
L | 57,15 mm |
L1 | 47,8536 mm |
Weight | 0,132 Kg |
Basic dynamic load rating (C) | 371,9457434 kN |
Fersa F15070 deep groove ball bearings
Brand Name | Fersa |
Model Number | F15070 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |