CYSD RMS6 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCP317SC |
Marchio | KOYO |
Diametro del foro (mm) | 85 |
Larghezza (mm) | 96 |
d | 85 mm |
A | 110 mm |
B | 96 mm |
H | 112 mm |
H1 | 45 mm |
H2 | 222 mm |
J | 320 mm |
L | 420 mm |
L1 | 120 mm |
N | 33 mm |
N1 | 45 mm |
S | 40 mm |
Bullone (G) | M27 |
Peso | 28,4 Kg |
Carico dinamico di base (C) | 133 kN |
Carico statico di base (C0) | 96,8 kN |
19,05 mm x 50,8 mm x 17,46 mm CYSD RMS6 deep groove ball bearings
Brand Name | CYSD |
Model Number | RMS6 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |