CYSD 6904-RS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 23252 CW33 |
Size (mm) | 260x480x174 |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 480 |
Width (mm) | 174 |
d | 260 mm |
D | 480 mm |
B | 174 mm |
C | 174 mm |
Weight | 140 Kg |
Basic dynamic load rating (C) | 2820 kN |
Basic static load rating (C0) | 4750 kN |
(Grease) Lubrication Speed | 630 r/min |
20 mm x 37 mm x 9 mm CYSD 6904-RS deep groove ball bearings
Brand Name | CYSD |
Model Number | 6904-RS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |