ISB 6017-Z bearing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 200 |
ALP21 | 40 |
SREX | 0.1 |
mass | 4.48 |
GRS rpm | 2800 |
SRIX | 0.1 |
D_a | 188 |
SRIN | 0 |
SREN | 0 |
DE_ | 183.855 |
Prod_Type3 | ACBB_SR_B |
da | 122 |
m0 | 1.145 |
C_conv | 154000 |
ALPHA_ | 40 |
SDM_ | 154.989 |
SBRG | 2 |
r1 | 1.1 |
SRI | 14.86 |
hidYobi | 7222BEAT85 |
C | 162 |
B_ | 38 |
hidTable | ecat_NSANGB |
Oil rpm | 4300 |
SRE | 14.86 |
ra | 2 |
C0 | 144 |
d | 110 |
DA_ | 28.575 |
Z_ | 15 |
a | 84 |
yobi | 7222BEAT85 |
r | 2.1 |
KBRG | 7537 |
DI_ | 126.123 |
85 mm x 130 mm x 22 mm ISB 6017-Z deep groove ball bearings
Brand Name | ISB |
Model Number | 6017-Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |