INA GE40-KTT-B bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6319-Z |
Size (mm) | 95x200x45 |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 200 |
Width (mm) | 45 |
d | 95 mm |
D | 200 mm |
B | 45 mm |
C | 45 mm |
r min. | 3 mm |
Weight | 5,76 Kg |
Basic dynamic load rating (C) | 153 kN |
Basic static load rating (C0) | 119 kN |
(Grease) Lubrication Speed | 3000 r/min |
INA GE40-KTT-B deep groove ball bearings
Brand Name | INA |
Model Number | GE40-KTT-B |
Min.Order Quantity | 1 pcs |
Price | Negotiable |