ISB NNU 41/500 K30M/W33 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | MBG3VCR |
Dimensione (mm) | 3x10x5 |
Marchio | NMB |
Diametro del foro (mm) | 3 |
Diametro esterno (mm) | 10 |
Larghezza (mm) | 5 |
d | 3 mm |
D | 10 mm |
B | 5 mm |
C | 3,5 mm |
P | 0,7 mm |
Db | 7,144 mm |
X | 1 mm |
O | 5,1 mm |
B | 3 mm |
D | 10 mm |
H | 3,5 mm |
R | 0,4 mm |
S | 0,5 mm |
W | 5 mm |
Angolo | 15 ° |
Peso | 0,003 Kg |
Carico statico radiale (C0) | 6,17 kN |
500 mm x 830 mm x 325 mm ISB NNU 41/500 K30M/W33 cylindrical roller bearings
Brand Name | ISB |
Model Number | NNU 41/500 K30M/W33 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |