NACHI UKFX18+H2318 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
NACHI UKFX18+H2318 bearing units
Brand Name | NACHI |
Model Number | UKFX18+H2318 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |