NACHI UKFC217+H2317 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 29414-M |
Size (mm) | 70x150x48 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 150 |
Width (mm) | 48 |
d | 70 mm |
D | 150 mm |
H | 48 mm |
d1 | 137 mm |
h | 23 mm |
r1 min. | 2 mm |
r2 min. | 2 mm |
A | 44 mm |
B | 32 mm |
B1 | 17 mm |
B2 | 45,5 mm |
B3 | 42 mm |
D1 | 102 mm |
Weight | 4 Kg |
Basic dynamic load rating (C) | 371 kN |
Basic static load rating (C0) | 1070 kN |
NACHI UKFC217+H2317 bearing units
Brand Name | NACHI |
Model Number | UKFC217+H2317 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |